|
Cross Bronx Expressway |
|||||||||||
| What is affected |
|
||||||||||
| Type of violation |
Forced eviction Demolition/destruction |
||||||||||
| Date | 29 June 1956 | ||||||||||
| Region | NA [ North America ] | ||||||||||
| Country | United States | ||||||||||
| Location | Bronx, New York City | ||||||||||
|
Affected persons |
|
||||||||||
| Proposed solution | |||||||||||
| Details |
Designed_Segregation.pdf |
||||||||||
| Development | Designed_Segregation.pdf | ||||||||||
| Forced eviction | |||||||||||
| Costs | |||||||||||
| Demolition/destruction | |||||||||||
| Housing losses | |||||||||||
| - Number of homes | 12000 | ||||||||||
| - Total value € | |||||||||||
|
Duty holder(s) /responsible party(ies) |
| ||||||||||
| Costs | € 0 | ||||||||||